<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rational Expectations</title>
	<atom:link href="http://www.darrenherman.com/2009/09/30/rational-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2009/09/30/rational-expectations/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:47:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simonbigpicture</title>
		<link>http://www.darrenherman.com/2009/09/30/rational-expectations/comment-page-1/#comment-94464</link>
		<dc:creator>simonbigpicture</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=1027#comment-94464</guid>
		<description>it&#039;s an excellent book - should be required reading for all the agency people who tell me data is really important - but appear to have no clue how to take advantage</description>
		<content:encoded><![CDATA[<p>it&#39;s an excellent book &#8211; should be required reading for all the agency people who tell me data is really important &#8211; but appear to have no clue how to take advantage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dherman76</title>
		<link>http://www.darrenherman.com/2009/09/30/rational-expectations/comment-page-1/#comment-94460</link>
		<dc:creator>dherman76</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=1027#comment-94460</guid>
		<description>So far, I find the book extremely fascinating.  Loving many of the charts.</description>
		<content:encoded><![CDATA[<p>So far, I find the book extremely fascinating.  Loving many of the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clouvi</title>
		<link>http://www.darrenherman.com/2009/09/30/rational-expectations/comment-page-1/#comment-94459</link>
		<dc:creator>clouvi</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=1027#comment-94459</guid>
		<description>Book was the main focus of our MBA data mining class.  Mind-boggling some of the things that can be done with the numbers.  Even crazier with regards to Harrah&#039;s, is that their profit margin was something surprisingly low like 2%.  I&#039;ve been to Vegas many times, and it looks like more than 2%.  However, I guess it depends where that 2% is coming from.  Really brings into perspective how much cash they&#039;re dealing with on a daily basis.&lt;br&gt;&lt;br&gt;Anyway, that book is full of nuggets.</description>
		<content:encoded><![CDATA[<p>Book was the main focus of our MBA data mining class.  Mind-boggling some of the things that can be done with the numbers.  Even crazier with regards to Harrah&#39;s, is that their profit margin was something surprisingly low like 2%.  I&#39;ve been to Vegas many times, and it looks like more than 2%.  However, I guess it depends where that 2% is coming from.  Really brings into perspective how much cash they&#39;re dealing with on a daily basis.</p>
<p>Anyway, that book is full of nuggets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
