<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Mobile and Games Have in Common?  Business Implications</title>
	<atom:link href="http://www.darrenherman.com/2009/07/21/what-do-mobile-and-games-have-in-common-business-implications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2009/07/21/what-do-mobile-and-games-have-in-common-business-implications/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Wed,  8 Feb 2012 19:55:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greghills</title>
		<link>http://www.darrenherman.com/2009/07/21/what-do-mobile-and-games-have-in-common-business-implications/comment-page-1/#comment-93292</link>
		<dc:creator>greghills</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=988#comment-93292</guid>
		<description>You don&#039;t even need a co-reg data base, any account that a user logs into from both their mobile phone and their computer ---- email, Facebook, Foursquare ---- can be used to transfer online behavioral data to phones. Retargeting visitors to an online landing page with a drive-to-store mobile message could be very effective.</description>
		<content:encoded><![CDATA[<p>You don&#39;t even need a co-reg data base, any account that a user logs into from both their mobile phone and their computer &#8212;- email, Facebook, Foursquare &#8212;- can be used to transfer online behavioral data to phones. Retargeting visitors to an online landing page with a drive-to-store mobile message could be very effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptegelaar</title>
		<link>http://www.darrenherman.com/2009/07/21/what-do-mobile-and-games-have-in-common-business-implications/comment-page-1/#comment-93240</link>
		<dc:creator>ptegelaar</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=988#comment-93240</guid>
		<description>Another digression: Swoopo. Here&#039;s how it works: &lt;a href=&quot;http://www.swoopo.com/new.html&quot; rel=&quot;nofollow&quot;&gt;http://www.swoopo.com/new.html&lt;/a&gt; Some say it&#039;s a smart application of behavioural game theory to auctions, others say it&#039;s (borderline) gambling.</description>
		<content:encoded><![CDATA[<p>Another digression: Swoopo. Here&#39;s how it works: <a href="http://www.swoopo.com/new.html" rel="nofollow">http://www.swoopo.com/new.html</a> Some say it&#39;s a smart application of behavioural game theory to auctions, others say it&#39;s (borderline) gambling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricFriedman</title>
		<link>http://www.darrenherman.com/2009/07/21/what-do-mobile-and-games-have-in-common-business-implications/comment-page-1/#comment-93234</link>
		<dc:creator>EricFriedman</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=988#comment-93234</guid>
		<description>Game dynamics play an important role in many areas - not just mobile.  I agree that these &quot;mobile opportunities&quot; have been on media plans for years but the perfect storm of ubiquity of smart devices, connectivity and bandwidth, and sheer understanding were not in place before.  I am not sure they are widespread even today, but we certainly have eclipsed a tipping point of those three key elements.</description>
		<content:encoded><![CDATA[<p>Game dynamics play an important role in many areas &#8211; not just mobile.  I agree that these &#8220;mobile opportunities&#8221; have been on media plans for years but the perfect storm of ubiquity of smart devices, connectivity and bandwidth, and sheer understanding were not in place before.  I am not sure they are widespread even today, but we certainly have eclipsed a tipping point of those three key elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seni Thomas</title>
		<link>http://www.darrenherman.com/2009/07/21/what-do-mobile-and-games-have-in-common-business-implications/comment-page-1/#comment-93230</link>
		<dc:creator>Seni Thomas</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=988#comment-93230</guid>
		<description>Interesting, I&#039;m be sure to check out FourSquare.&lt;br&gt;&lt;br&gt;I&#039;m curious to see how the current data plays can be extended to the mobile space.&lt;br&gt;&lt;br&gt;Basically to connect two data bases you need one unique piece of data that is uniform in both data sets.  In this case a tel number from which you can pull a device UID from.&lt;br&gt;&lt;br&gt;Thus, if you overlay online behavioral data with a co-reg database (or some other database with a tel number) you could essentially transfer someone&#039;s online persona to systems that target them on their phone.&lt;br&gt;&lt;br&gt;This gets me excited because a lot of deep research is still conducted on a computer as the browsing experience is far superior vs. the local/low involvement purchase searches that take place on a phone (what to eat, local bars, etc.)&lt;br&gt;&lt;br&gt;If implemented you could target people on handsets with say discounts on an Apple laptop they were checking out, or have a blue tooth push for detailed information on a car you were researching.  &lt;br&gt;&lt;br&gt;Food for thought. The main point is that people use mobile phones for finding very different kinds of data vs. when on a computer; however, what they were seeking out on their computers is still extremely relevant.&lt;br&gt;&lt;br&gt;-Seni</description>
		<content:encoded><![CDATA[<p>Interesting, I&#39;m be sure to check out FourSquare.</p>
<p>I&#39;m curious to see how the current data plays can be extended to the mobile space.</p>
<p>Basically to connect two data bases you need one unique piece of data that is uniform in both data sets.  In this case a tel number from which you can pull a device UID from.</p>
<p>Thus, if you overlay online behavioral data with a co-reg database (or some other database with a tel number) you could essentially transfer someone&#39;s online persona to systems that target them on their phone.</p>
<p>This gets me excited because a lot of deep research is still conducted on a computer as the browsing experience is far superior vs. the local/low involvement purchase searches that take place on a phone (what to eat, local bars, etc.)</p>
<p>If implemented you could target people on handsets with say discounts on an Apple laptop they were checking out, or have a blue tooth push for detailed information on a car you were researching.  </p>
<p>Food for thought. The main point is that people use mobile phones for finding very different kinds of data vs. when on a computer; however, what they were seeking out on their computers is still extremely relevant.</p>
<p>-Seni</p>
]]></content:encoded>
	</item>
</channel>
</rss>

