<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White Paper:  Disintermediation of Online Display Advertising</title>
	<atom:link href="http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Wed,  8 Feb 2012 19:55:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: online advertising</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-137728</link>
		<dc:creator>online advertising</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-137728</guid>
		<description>Well you can`t stop progress I guess.</description>
		<content:encoded><![CDATA[<p>Well you can`t stop progress I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contact paper</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-101004</link>
		<dc:creator>contact paper</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-101004</guid>
		<description>Good post overall. Enjoyed reading it.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Good post overall. Enjoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybuy</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-95445</link>
		<dc:creator>tonybuy</dc:creator>
		<pubDate>Sun, 20 Dec 2009 12:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-95445</guid>
		<description>I Found a Good Link Exchange Website that only 1 USD you can add 1 home page and 5 deeplinks with different title.&lt;br&gt;and Paypal acceptable instant online.1 USD Bid Link,Business Directory,Bid Directory,Deep Link Bid Directory.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.1usdbidlink.net&quot; rel=&quot;nofollow&quot;&gt;http://www.1usdbidlink.net&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.1usdbidlink.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.1usdbidlink.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;also &lt;a href=&quot;http://www.media-packs.com&quot; rel=&quot;nofollow&quot;&gt;www.media-packs.com&lt;/a&gt; is a good link exchange source,if you want to link exchange pls consider this site PR3 and &lt;br&gt;&lt;br&gt;24hours link exchange promiss.</description>
		<content:encoded><![CDATA[<p>I Found a Good Link Exchange Website that only 1 USD you can add 1 home page and 5 deeplinks with different title.<br />and Paypal acceptable instant online.1 USD Bid Link,Business Directory,Bid Directory,Deep Link Bid Directory.</p>
<p><a href="http://www.1usdbidlink.net" rel="nofollow">http://www.1usdbidlink.net</a><br /><a href="http://www.1usdbidlink.com/" rel="nofollow">http://www.1usdbidlink.com/</a></p>
<p>also <a href="http://www.media-packs.com" rel="nofollow">http://www.media-packs.com</a> is a good link exchange source,if you want to link exchange pls consider this site PR3 and </p>
<p>24hours link exchange promiss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric klotz</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-88949</link>
		<dc:creator>eric klotz</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-88949</guid>
		<description>Darren, just re-read this and I&#039;m about to pass it down the line to others.  Great thought piece.  You&#039;ve done a good job of capturing the rise of ad networks, the current balance of power / rising opportunities, and the direction this industry is likely going to go.</description>
		<content:encoded><![CDATA[<p>Darren, just re-read this and I&#39;m about to pass it down the line to others.  Great thought piece.  You&#39;ve done a good job of capturing the rise of ad networks, the current balance of power / rising opportunities, and the direction this industry is likely going to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ogilvie</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-88160</link>
		<dc:creator>Tim Ogilvie</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-88160</guid>
		<description>Good stuff Darren. Thanks for posting - the coming years are going to be very interesting. Looking forward to seeing your follow-ups.</description>
		<content:encoded><![CDATA[<p>Good stuff Darren. Thanks for posting &#8211; the coming years are going to be very interesting. Looking forward to seeing your follow-ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee F</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-87918</link>
		<dc:creator>Lee F</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-87918</guid>
		<description>Good stuff Darren.  Exciting things ahead!</description>
		<content:encoded><![CDATA[<p>Good stuff Darren.  Exciting things ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seni Thomas</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-87897</link>
		<dc:creator>Seni Thomas</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-87897</guid>
		<description>Good stuff man.&lt;br&gt;&lt;br&gt;There are a few points worth expanding on, but I wanted to focus on the false sense of effectiveness that &#039;targeting data&#039; affords.  &lt;br&gt;&lt;br&gt;Quite simply, if I went to network X and paid $15 CPMs for 5 targeted segments, but targeted them all with the same creative (non-unique message) there is really no reason why I shouldn&#039;t have just paid $3 CPMs for Run of Network as it would have included the &quot;targeted segments&quot;, which is much more cost effective and there is still usually a layer of optimization that occurs at the RON level.  This is usually the case when it comes to digital media plans and is where the false sense of effectiveness creeps in for the following reasons:&lt;br&gt;&lt;br&gt;1. Showing the segments in a client presentation makes you look smarter&lt;br&gt;2. Everyone is addicted the notion of targeting&lt;br&gt;3. As a planner you need to prove performance and the CTR might be 0.7% in the targeted segments because the number of impressions served was lower, and .09% for the RON campaign even if the same people clicked on the ads.  With RON you just get a ton of extra impressions that could be driving awareness, recall, etc. &lt;br&gt;4. The CTR metric can be a tricky beast, as can all data, and can lead to many inaccurate conclusions&lt;br&gt;&lt;br&gt;Thus, I believe that the next generation of data based targeting must reside within a larger framework, where it is only a component of the solution, not the end game.&lt;br&gt;&lt;br&gt;A + B &#124;&#124; C  &lt;br&gt;&lt;br&gt;( &#124;&#124; means piped into...  Geek reference back to Unix/Linux)&lt;br&gt;&lt;br&gt;Put another way,&lt;br&gt;&lt;br&gt;Targeting + Dynamic Creative &#124;&#124; Dynamic Web Experience&lt;br&gt;&lt;br&gt;Note: I prefer the term Targeting as data is useless without an effective algorithm making sense of it &lt;br&gt;&lt;br&gt;This framework accounts for the full user experience with the brand and allows each component to self optimize, while simultaneously optimizing at an aggregate level .  For example you can feed various targeting segments across your purchased inventory, feed hundreds of different iterations of creative to each segment through a dynamic unit, and optimize based on the clicks, engagement, etc.&lt;br&gt;&lt;br&gt;At this point you are creating a number of optimized pairs say A3 (for Targeting algorithm #3) and B4 (Creative iteration #4).&lt;br&gt;&lt;br&gt;These optimized pairs when piped into the dynamic web experience create customized sites for specific types of people that clicked on a particular ad.&lt;br&gt;&lt;br&gt;For example, if I&#039;m an &quot;In-Market TV Buyer&quot;, you can deliver a number of banners that depict different TV models, features, calls to action, etc. so that when activate a given banner the landing page highlights the information displayed on the banner I clicked.&lt;br&gt;&lt;br&gt;It all sounds costly and time consuming, but many companies out there today provide these types of solutions for reasonable rates, and many times it takes less time than actually building traditional creative, as you only need to use a template and define the variables.  For example, Adisn runs a dynamic solution for &lt;a href=&quot;http://Buy.com&quot; rel=&quot;nofollow&quot;&gt;Buy.com&lt;/a&gt; that pipes in 150,000+ images and info from Buy.com&#039;s database.  All it took was a template and an XML feed.&lt;br&gt;&lt;br&gt;This is still a work in progress as no one has figured it all out quite yet; however, I do advocate that we all take a step back and look at this problem from a higher level.&lt;br&gt;&lt;br&gt;Cheers all,&lt;br&gt;&lt;br&gt;Seni</description>
		<content:encoded><![CDATA[<p>Good stuff man.</p>
<p>There are a few points worth expanding on, but I wanted to focus on the false sense of effectiveness that &#39;targeting data&#39; affords.  </p>
<p>Quite simply, if I went to network X and paid $15 CPMs for 5 targeted segments, but targeted them all with the same creative (non-unique message) there is really no reason why I shouldn&#39;t have just paid $3 CPMs for Run of Network as it would have included the &#8220;targeted segments&#8221;, which is much more cost effective and there is still usually a layer of optimization that occurs at the RON level.  This is usually the case when it comes to digital media plans and is where the false sense of effectiveness creeps in for the following reasons:</p>
<p>1. Showing the segments in a client presentation makes you look smarter<br />2. Everyone is addicted the notion of targeting<br />3. As a planner you need to prove performance and the CTR might be 0.7% in the targeted segments because the number of impressions served was lower, and .09% for the RON campaign even if the same people clicked on the ads.  With RON you just get a ton of extra impressions that could be driving awareness, recall, etc. <br />4. The CTR metric can be a tricky beast, as can all data, and can lead to many inaccurate conclusions</p>
<p>Thus, I believe that the next generation of data based targeting must reside within a larger framework, where it is only a component of the solution, not the end game.</p>
<p>A + B || C  </p>
<p>( || means piped into&#8230;  Geek reference back to Unix/Linux)</p>
<p>Put another way,</p>
<p>Targeting + Dynamic Creative || Dynamic Web Experience</p>
<p>Note: I prefer the term Targeting as data is useless without an effective algorithm making sense of it </p>
<p>This framework accounts for the full user experience with the brand and allows each component to self optimize, while simultaneously optimizing at an aggregate level .  For example you can feed various targeting segments across your purchased inventory, feed hundreds of different iterations of creative to each segment through a dynamic unit, and optimize based on the clicks, engagement, etc.</p>
<p>At this point you are creating a number of optimized pairs say A3 (for Targeting algorithm #3) and B4 (Creative iteration #4).</p>
<p>These optimized pairs when piped into the dynamic web experience create customized sites for specific types of people that clicked on a particular ad.</p>
<p>For example, if I&#39;m an &#8220;In-Market TV Buyer&#8221;, you can deliver a number of banners that depict different TV models, features, calls to action, etc. so that when activate a given banner the landing page highlights the information displayed on the banner I clicked.</p>
<p>It all sounds costly and time consuming, but many companies out there today provide these types of solutions for reasonable rates, and many times it takes less time than actually building traditional creative, as you only need to use a template and define the variables.  For example, Adisn runs a dynamic solution for <a href="http://Buy.com" rel="nofollow">Buy.com</a> that pipes in 150,000+ images and info from Buy.com&#39;s database.  All it took was a template and an XML feed.</p>
<p>This is still a work in progress as no one has figured it all out quite yet; however, I do advocate that we all take a step back and look at this problem from a higher level.</p>
<p>Cheers all,</p>
<p>Seni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: videos guy</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-87895</link>
		<dc:creator>videos guy</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-87895</guid>
		<description>thank you for sharing your paper Darren. Services such as the Rubicon Project or Yieldbuild are taking everything to the next level I think. At the moment they are still in early childhoods and I hear from people that they make less money than they did before if they use them.</description>
		<content:encoded><![CDATA[<p>thank you for sharing your paper Darren. Services such as the Rubicon Project or Yieldbuild are taking everything to the next level I think. At the moment they are still in early childhoods and I hear from people that they make less money than they did before if they use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah T</title>
		<link>http://www.darrenherman.com/2009/03/08/white-paper-disintermediation-of-online-display-advertising/comment-page-1/#comment-87894</link>
		<dc:creator>Sarah T</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=921#comment-87894</guid>
		<description>Thanks for posting this, Darren.  A great and well argued overview of how the industry is changing.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, Darren.  A great and well argued overview of how the industry is changing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

