<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Important Than Ever:  Adoption Curve</title>
	<atom:link href="http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Wed,  8 Feb 2012 19:55:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ClubPenguinCheats</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-93648</link>
		<dc:creator>ClubPenguinCheats</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-93648</guid>
		<description>Too many entrepreneurs innovate and create some wicked technology but don’t account for the adoption line and the market today.  In our economic environment, cash is king today and as I assess startups, I’m looking for them to be closest to the Line of Adoption.</description>
		<content:encoded><![CDATA[<p>Too many entrepreneurs innovate and create some wicked technology but don’t account for the adoption line and the market today.  In our economic environment, cash is king today and as I assess startups, I’m looking for them to be closest to the Line of Adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Rainer</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-85473</link>
		<dc:creator>Jeffrey Rainer</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-85473</guid>
		<description>the article is awsome</description>
		<content:encoded><![CDATA[<p>the article is awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose C Davda</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-84791</link>
		<dc:creator>Jose C Davda</dc:creator>
		<pubDate>Wed, 11 Feb 2009 11:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-84791</guid>
		<description>your blog is really great! 836</description>
		<content:encoded><![CDATA[<p>your blog is really great! 836</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusbySeo</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-75611</link>
		<dc:creator>BusbySeo</dc:creator>
		<pubDate>Mon, 15 Dec 2008 09:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-75611</guid>
		<description>Che bella articolo. Esso ha aggiunto la mia conoscenza.</description>
		<content:encoded><![CDATA[<p>Che bella articolo. Esso ha aggiunto la mia conoscenza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seotest</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-74835</link>
		<dc:creator>seotest</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-74835</guid>
		<description>a new learning to Adoption Curve</description>
		<content:encoded><![CDATA[<p>a new learning to Adoption Curve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Importance of the Adoption Curve &#124; StartupTweet</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-74584</link>
		<dc:creator>Importance of the Adoption Curve &#124; StartupTweet</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-74584</guid>
		<description>[...] Herman on the importance of the Adoption Curve for introducing new ideas and [...]</description>
		<content:encoded><![CDATA[<p>[...] Herman on the importance of the Adoption Curve for introducing new ideas and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Westheimer</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-74136</link>
		<dc:creator>Nate Westheimer</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-74136</guid>
		<description>I second Charlie&#039;s statement re: Disqus</description>
		<content:encoded><![CDATA[<p>I second Charlie&#8217;s statement re: Disqus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-73994</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-73994</guid>
		<description>I really do wish you&#039;d install Disqus and make my life easier.  :)

I think in times of fear and uncertainty, there&#039;s always going to be a flight to quality--or safety... things you know, can count on, etc.  You&#039;re less likely to buy the new new thing that you&#039;re not sure about because Lehman went under and GM might, too.</description>
		<content:encoded><![CDATA[<p>I really do wish you&#8217;d install Disqus and make my life easier.  <img src='http://www.darrenherman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think in times of fear and uncertainty, there&#8217;s always going to be a flight to quality&#8211;or safety&#8230; things you know, can count on, etc.  You&#8217;re less likely to buy the new new thing that you&#8217;re not sure about because Lehman went under and GM might, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-73887</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-73887</guid>
		<description>Darren,

Thanks for the refresher on Diffusion of Innovations.  It&#039;s a useful framework but one that isn&#039;t obvious to apply to the real world.  Many people, including myself at times, confuse tactics for driving adoption and recognizing when something is ready to be adopted by the mainstream.  

Another point worth considering and something I&#039;m not that good at figuring out is how first mover advantage plays into this curve.  Who captures the Mainstream?  The early hippie pioneers who embraced photovoltaics many years ago when it was prohibitively expensive?  Some of them are still in the game and are building companies that are taking advantage of the improving economics of solar energy.  Or is it the new guys that recognize that the Mainstream is warming to solar energy and may be willing to pay for it?  Who wins at this stage?  The hippies with years of experience and passion or the professional business builders who are agnostic but sophisticated?</description>
		<content:encoded><![CDATA[<p>Darren,</p>
<p>Thanks for the refresher on Diffusion of Innovations.  It&#8217;s a useful framework but one that isn&#8217;t obvious to apply to the real world.  Many people, including myself at times, confuse tactics for driving adoption and recognizing when something is ready to be adopted by the mainstream.  </p>
<p>Another point worth considering and something I&#8217;m not that good at figuring out is how first mover advantage plays into this curve.  Who captures the Mainstream?  The early hippie pioneers who embraced photovoltaics many years ago when it was prohibitively expensive?  Some of them are still in the game and are building companies that are taking advantage of the improving economics of solar energy.  Or is it the new guys that recognize that the Mainstream is warming to solar energy and may be willing to pay for it?  Who wins at this stage?  The hippies with years of experience and passion or the professional business builders who are agnostic but sophisticated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/comment-page-1/#comment-73883</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=823#comment-73883</guid>
		<description>Michael, thanks for the kind comments.  Appreciate it!

Sahu, some great thoughts and thank you for your comment as well.  VCs are &quot;in&quot; a business for the medium to long-term, so producing meaningful revenue immediately isn&#039;t always the case - think USV model, but a finer attention to attracting adoption will be prevalent.</description>
		<content:encoded><![CDATA[<p>Michael, thanks for the kind comments.  Appreciate it!</p>
<p>Sahu, some great thoughts and thank you for your comment as well.  VCs are &#8220;in&#8221; a business for the medium to long-term, so producing meaningful revenue immediately isn&#8217;t always the case &#8211; think USV model, but a finer attention to attracting adoption will be prevalent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

