<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holding Companies and Financial Markets</title>
	<atom:link href="http://www.darrenherman.com/2008/10/13/holding-companies-and-financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2008/10/13/holding-companies-and-financial-markets/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:47:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CasinoReviews</title>
		<link>http://www.darrenherman.com/2008/10/13/holding-companies-and-financial-markets/comment-page-1/#comment-84146</link>
		<dc:creator>CasinoReviews</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=803#comment-84146</guid>
		<description>Great Info. Thanks!</description>
		<content:encoded><![CDATA[<p>Great Info. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.darrenherman.com/2008/10/13/holding-companies-and-financial-markets/comment-page-1/#comment-66153</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=803#comment-66153</guid>
		<description>Hi,

Why does the Publicis data in the first chart flatline from August 08 to present?  And in the second chart, I guess it is used as the baseline for the others?  

just wondering.  thanks

H</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Why does the Publicis data in the first chart flatline from August 08 to present?  And in the second chart, I guess it is used as the baseline for the others?  </p>
<p>just wondering.  thanks</p>
<p>H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shant H</title>
		<link>http://www.darrenherman.com/2008/10/13/holding-companies-and-financial-markets/comment-page-1/#comment-65869</link>
		<dc:creator>Shant H</dc:creator>
		<pubDate>Sat, 18 Oct 2008 10:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=803#comment-65869</guid>
		<description>I think the point here is that too many startups really don&#039;t have a business model.There will be many that disappear and many that will not get funding.</description>
		<content:encoded><![CDATA[<p>I think the point here is that too many startups really don&#8217;t have a business model.There will be many that disappear and many that will not get funding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
