<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The End of Theory: I heart data</title>
	<atom:link href="http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Wed,  8 Feb 2012 19:55:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swing Trading</title>
		<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/comment-page-1/#comment-94928</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=751#comment-94928</guid>
		<description>Interesting post. I have stumbled this for my friends. Hope others find it as interesting as I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have stumbled this for my friends. Hope others find it as interesting as I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Follow-up to My Quotes in Today&#8217;s NY Times</title>
		<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/comment-page-1/#comment-50378</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Follow-up to My Quotes in Today&#8217;s NY Times</dc:creator>
		<pubDate>Mon, 28 Jul 2008 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=751#comment-50378</guid>
		<description>[...] pieces:  I heart data / Advertising to Audiences / Goodbye Media Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] pieces:  I heart data / Advertising to Audiences / Goodbye Media Sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Kelley</title>
		<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/comment-page-1/#comment-49877</link>
		<dc:creator>Alan Kelley</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=751#comment-49877</guid>
		<description>I agree that the Wired article is excellent.  Will continue to read your thoughts on data.</description>
		<content:encoded><![CDATA[<p>I agree that the Wired article is excellent.  Will continue to read your thoughts on data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Data Leads to Increased Monetization</title>
		<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/comment-page-1/#comment-49832</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Data Leads to Increased Monetization</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=751#comment-49832</guid>
		<description>[...] most effectively.  The more targeted the experience is, the more premium the buy becomes.  I heart data.  Remember, every page has different [...]</description>
		<content:encoded><![CDATA[<p>[...] most effectively.  The more targeted the experience is, the more premium the buy becomes.  I heart data.  Remember, every page has different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Y Combinator Advertising Startups</title>
		<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/comment-page-1/#comment-49235</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Y Combinator Advertising Startups</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=751#comment-49235</guid>
		<description>[...] that the next iteration of advertising is going to involve a wealth of data. I talk about it here. And here. Moving from assumptions to precise targeting is going to be very fruitful for all involved: the [...]</description>
		<content:encoded><![CDATA[<p>[...] that the next iteration of advertising is going to involve a wealth of data. I talk about it here. And here. Moving from assumptions to precise targeting is going to be very fruitful for all involved: the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/comment-page-1/#comment-48344</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=751#comment-48344</guid>
		<description>Jim, thanks for the comment.  Appreciate it!

Aggregating data is actually not where I see the most value.  Anyone can aggregate data if they want to pay the storage fees.

Being able to analyze it (segmentation, modeling, forecasting, etc) is where the value lies... 

Read the wired article - it&#039;s excellent.</description>
		<content:encoded><![CDATA[<p>Jim, thanks for the comment.  Appreciate it!</p>
<p>Aggregating data is actually not where I see the most value.  Anyone can aggregate data if they want to pay the storage fees.</p>
<p>Being able to analyze it (segmentation, modeling, forecasting, etc) is where the value lies&#8230; </p>
<p>Read the wired article &#8211; it&#8217;s excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hirshfield</title>
		<link>http://www.darrenherman.com/2008/07/13/the-end-of-theory-i-data/comment-page-1/#comment-48339</link>
		<dc:creator>Jim Hirshfield</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/?p=751#comment-48339</guid>
		<description>Darren - Good points.  Data and &quot;data about data&quot; (ie meta data) have always been the basis for successful companies. Just look at Bloomberg. They take vast quantities of data related to the financial markets of the world - and not only repackage it, but they apply analytics and human analysis to sell it *back* to the entities on Wall Street that essentially created the underlying data in the first place. In an information economy, repurposing info - sometimes as simple as just aggregating it - is a smart and valuable path to take.</description>
		<content:encoded><![CDATA[<p>Darren &#8211; Good points.  Data and &#8220;data about data&#8221; (ie meta data) have always been the basis for successful companies. Just look at Bloomberg. They take vast quantities of data related to the financial markets of the world &#8211; and not only repackage it, but they apply analytics and human analysis to sell it *back* to the entities on Wall Street that essentially created the underlying data in the first place. In an information economy, repurposing info &#8211; sometimes as simple as just aggregating it &#8211; is a smart and valuable path to take.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

