<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Business Idea:  Travel Content (not vacation&#8230;)</title>
	<atom:link href="http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Wed,  8 Feb 2012 19:55:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tiinker &#124; Adam Ely&#8217;s Thoughts</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-28528</link>
		<dc:creator>Tiinker &#124; Adam Ely&#8217;s Thoughts</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-28528</guid>
		<description>[...] email of content summaries on a recurring basis.  While I don&#8217;t think this is exactly what Darren Herman was asking for, it is getting [...]</description>
		<content:encoded><![CDATA[<p>[...] email of content summaries on a recurring basis.  While I don&#8217;t think this is exactly what Darren Herman was asking for, it is getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAN</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26861</link>
		<dc:creator>DAN</dc:creator>
		<pubDate>Wed, 23 Jan 2008 06:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26861</guid>
		<description>Darren is Nate or a programer contact of his moving on this? What kind of funding are you talking about and has there been any additional qualified prospects?</description>
		<content:encoded><![CDATA[<p>Darren is Nate or a programer contact of his moving on this? What kind of funding are you talking about and has there been any additional qualified prospects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26766</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26766</guid>
		<description>For really tailored content, I&#039;d suggest using del.icio.us tags and adding/subscribing to tags most &#039;relevant&#039; to you. You can then subscribe to your subscriptions via rss. 

I also really like the method Webb Alert has of breaking down the headlines with links below their daily video

http://www.leveragingideas.com</description>
		<content:encoded><![CDATA[<p>For really tailored content, I&#8217;d suggest using del.icio.us tags and adding/subscribing to tags most &#8216;relevant&#8217; to you. You can then subscribe to your subscriptions via rss. </p>
<p>I also really like the method Webb Alert has of breaking down the headlines with links below their daily video</p>
<p><a href="http://www.leveragingideas.com" rel="nofollow">http://www.leveragingideas.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Ammirati</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26753</link>
		<dc:creator>Sean Ammirati</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26753</guid>
		<description>Hi Darren,

It certainly isn&#039;t exactly what you&#039;re looking for, as it is still very digital not paper.

However, a lot of FeedHub users have been using the mobile version of NewsGator to get the most relevant posts from their feeds for their commute.  They simply subscribe to their personalized feed from FeedHub and read it on the train / subway.  

Just an idea ... 

- Sean</description>
		<content:encoded><![CDATA[<p>Hi Darren,</p>
<p>It certainly isn&#8217;t exactly what you&#8217;re looking for, as it is still very digital not paper.</p>
<p>However, a lot of FeedHub users have been using the mobile version of NewsGator to get the most relevant posts from their feeds for their commute.  They simply subscribe to their personalized feed from FeedHub and read it on the train / subway.  </p>
<p>Just an idea &#8230; </p>
<p>- Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26745</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26745</guid>
		<description>Seni, you do raise some good points, but there needs to be a very simple headline+description of some of the major news.  Not really analysis - but just a summary of the news.  On paper.  For all of us, commuters.</description>
		<content:encoded><![CDATA[<p>Seni, you do raise some good points, but there needs to be a very simple headline+description of some of the major news.  Not really analysis &#8211; but just a summary of the news.  On paper.  For all of us, commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seni Thomas</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26744</link>
		<dc:creator>Seni Thomas</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26744</guid>
		<description>This is tough one.  RSS news serve 3 basic purposes:

1. General news, industry, etc.  Just to keep abreast of what is going on.

2. Ideas &amp; Analysis:  Especially in the marketing space you read blogs to find a little inspiration and be exposed to ideas that are bubbled up from the mess that is regular news.

3. Finally, blogs offer opportunity for discovery. By catering to niche groups they have relevant information to disseminate that would be overlooked by mass news orgs.

Sure you can just take a look at Digg, Techmeme, etc (which as we all know are far less democratic than they claim), but you actually missing the good information and only taking in the noise.  

Information overload is something we all deal with, and Noah Brier actually started a discussion on his blog a while back on RSS filtering schemes.  

In my opinion we need to zoom in from the wisdom of crowds to the wisdom of OUR crowds.  People that you trust to pass along the most relevant news to you.  This can actually be done by subscribing to friend&#039;s feeds through Greaders new pseudo social network, but it needs to go one step further and build in a system where your friends are rating others friends posts and you can view it at a high level.  Finally, the ultimate system would allow you to not only see the bubbled up content, but also let you drill down into a high level trend, event, or ideas, perhaps through a tag-bases system, by grouping together other relevant information from across the web.

Personally, I ONLY ever read aggregation sites when I absolutely do not have time to read the actual sources. In the tech world the news is usually just being reposted and little analysis takes place, but in the design, trend, marketing space the aggregators lack significance.  Read too much daily news and you get lost in the noise and it becomes harder to see the big picture, so watch out for the double-edged sword.

Seni</description>
		<content:encoded><![CDATA[<p>This is tough one.  RSS news serve 3 basic purposes:</p>
<p>1. General news, industry, etc.  Just to keep abreast of what is going on.</p>
<p>2. Ideas &amp; Analysis:  Especially in the marketing space you read blogs to find a little inspiration and be exposed to ideas that are bubbled up from the mess that is regular news.</p>
<p>3. Finally, blogs offer opportunity for discovery. By catering to niche groups they have relevant information to disseminate that would be overlooked by mass news orgs.</p>
<p>Sure you can just take a look at Digg, Techmeme, etc (which as we all know are far less democratic than they claim), but you actually missing the good information and only taking in the noise.  </p>
<p>Information overload is something we all deal with, and Noah Brier actually started a discussion on his blog a while back on RSS filtering schemes.  </p>
<p>In my opinion we need to zoom in from the wisdom of crowds to the wisdom of OUR crowds.  People that you trust to pass along the most relevant news to you.  This can actually be done by subscribing to friend&#8217;s feeds through Greaders new pseudo social network, but it needs to go one step further and build in a system where your friends are rating others friends posts and you can view it at a high level.  Finally, the ultimate system would allow you to not only see the bubbled up content, but also let you drill down into a high level trend, event, or ideas, perhaps through a tag-bases system, by grouping together other relevant information from across the web.</p>
<p>Personally, I ONLY ever read aggregation sites when I absolutely do not have time to read the actual sources. In the tech world the news is usually just being reposted and little analysis takes place, but in the design, trend, marketing space the aggregators lack significance.  Read too much daily news and you get lost in the noise and it becomes harder to see the big picture, so watch out for the double-edged sword.</p>
<p>Seni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26740</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26740</guid>
		<description>Nate, great thoughts.  I&#039;ll fund it.</description>
		<content:encoded><![CDATA[<p>Nate, great thoughts.  I&#8217;ll fund it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Westheimer</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26739</link>
		<dc:creator>Nate Westheimer</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26739</guid>
		<description>Would be cool to take the top headlines and articles from Techmeme, Digg, and a few other sites and put them in a 5 page PDF for you at 5pm. I bet someone could write a script for that pretty easily.</description>
		<content:encoded><![CDATA[<p>Would be cool to take the top headlines and articles from Techmeme, Digg, and a few other sites and put them in a 5 page PDF for you at 5pm. I bet someone could write a script for that pretty easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26733</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Mon, 21 Jan 2008 19:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26733</guid>
		<description>Check out brijit.com

I think that&#039;s pretty much exactly what their strategy is with the main exception being that their focus is on long-form content and not news. 

You can watch this interview with founder Jeremy Brosowsky who describes it in this interview:

http://www.socialtimes.com/2008/01/jeremy-brosowsky-brijitcom/

Note the 3:50-5:45 time segment in the interview.</description>
		<content:encoded><![CDATA[<p>Check out brijit.com</p>
<p>I think that&#8217;s pretty much exactly what their strategy is with the main exception being that their focus is on long-form content and not news. </p>
<p>You can watch this interview with founder Jeremy Brosowsky who describes it in this interview:</p>
<p><a href="http://www.socialtimes.com/2008/01/jeremy-brosowsky-brijitcom/" rel="nofollow">http://www.socialtimes.com/2008/01/jeremy-brosowsky-brijitcom/</a></p>
<p>Note the 3:50-5:45 time segment in the interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/comment-page-1/#comment-26721</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2008/01/21/new-business-idea-travel-content-not-vacation/#comment-26721</guid>
		<description>Oddly, I have been thinking of the same thing recently.  I have a lot of data input, but little time to process it.</description>
		<content:encoded><![CDATA[<p>Oddly, I have been thinking of the same thing recently.  I have a lot of data input, but little time to process it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

