<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Want My Slice of the Pie:  A look at startups and ad spending</title>
	<atom:link href="http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Wed,  8 Feb 2012 19:55:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Design</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-91119</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-91119</guid>
		<description>so, to start a marketing campaign only ads are not important but ads presented to the right audience with right threshold are important. I think business works like a chain, .. you, to friend to friends and than runs the cycle and you keep on growing your orbit.</description>
		<content:encoded><![CDATA[<p>so, to start a marketing campaign only ads are not important but ads presented to the right audience with right threshold are important. I think business works like a chain, .. you, to friend to friends and than runs the cycle and you keep on growing your orbit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Smoke &#38; Mirrors: A Good Portion of the Digital Media Space</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-27038</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Smoke &#38; Mirrors: A Good Portion of the Digital Media Space</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-27038</guid>
		<description>[...] venture funded companies of 2005, 06, 07 are about to run out of cash (as they realize that there aren&#8217;t enough ad dollars for every one of them).  I see some great opportunity here to purchase the assets of some of these failed dotcoms and [...]</description>
		<content:encoded><![CDATA[<p>[...] venture funded companies of 2005, 06, 07 are about to run out of cash (as they realize that there aren&#8217;t enough ad dollars for every one of them).  I see some great opportunity here to purchase the assets of some of these failed dotcoms and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Entrepreneurs, remember&#8230;</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-26574</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Entrepreneurs, remember&#8230;</dc:creator>
		<pubDate>Sat, 19 Jan 2008 20:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-26574</guid>
		<description>[...] back to my post about &#8220;I want my slice of the pie.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] back to my post about &#8220;I want my slice of the pie.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Dollars Vs. Startups at myninjaplease</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-22768</link>
		<dc:creator>Ad Dollars Vs. Startups at myninjaplease</dc:creator>
		<pubDate>Fri, 07 Dec 2007 07:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-22768</guid>
		<description>[...] you should go check out his post here, and to whet your appetite, check out this graph he made below. Very interesting! [...]</description>
		<content:encoded><![CDATA[<p>[...] you should go check out his post here, and to whet your appetite, check out this graph he made below. Very interesting! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Hyperdistribution: The way to win the game</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-22393</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Hyperdistribution: The way to win the game</dc:creator>
		<pubDate>Mon, 03 Dec 2007 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-22393</guid>
		<description>[...] videos through advertising dollars and they know that they need eyeballs to do so. I wrote about the Eyeball War last week, but they are clearly chasing their slice of the pie. Video is an extremely hot segment for [...]</description>
		<content:encoded><![CDATA[<p>[...] videos through advertising dollars and they know that they need eyeballs to do so. I wrote about the Eyeball War last week, but they are clearly chasing their slice of the pie. Video is an extremely hot segment for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaser Anwar</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-22269</link>
		<dc:creator>Yaser Anwar</dc:creator>
		<pubDate>Sat, 01 Dec 2007 12:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-22269</guid>
		<description>What a phenomenal post!</description>
		<content:encoded><![CDATA[<p>What a phenomenal post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-11-27</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-21848</link>
		<dc:creator>links for 2007-11-27</dc:creator>
		<pubDate>Tue, 27 Nov 2007 20:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-21848</guid>
		<description>[...] Darren Herman - Marketing, Advertising, Media and Technology Blog » Blog Archive » I Want My Slice... (tags: economics advertising startups analysis growth internet trends ads) [...]</description>
		<content:encoded><![CDATA[<p>[...] Darren Herman &#8211; Marketing, Advertising, Media and Technology Blog » Blog Archive » I Want My Slice&#8230; (tags: economics advertising startups analysis growth internet trends ads) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Byrne</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-21736</link>
		<dc:creator>Richard Byrne</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-21736</guid>
		<description>Great information for those people considering starting on an advertising dollars based model or looking to add revenue streams.</description>
		<content:encoded><![CDATA[<p>Great information for those people considering starting on an advertising dollars based model or looking to add revenue streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; links for 2007-11-26</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-21695</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; links for 2007-11-26</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-21695</guid>
		<description>[...] I Want My Slice of the Pie: A look at startups and ad spending (tags: advertising marketing spending analysis trends growth internet web) [...]</description>
		<content:encoded><![CDATA[<p>[...] I Want My Slice of the Pie: A look at startups and ad spending (tags: advertising marketing spending analysis trends growth internet web) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Kelley</title>
		<link>http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/comment-page-1/#comment-21693</link>
		<dc:creator>Alan Kelley</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/11/25/i-want-my-slice-of-the-pie-a-look-at-startups-and-ad-spending/#comment-21693</guid>
		<description>Rightly or wrongly, advertising-driven revenue models are sort of a turn-off at this point to potential venture investors.  An ad-driven revenue model can suggest that the entrepreneur is not creative in formulating a business model, and it can suggest that the entrepreneur is too optimistic about attracting a very large audience.  Coming up with better revenue models is very difficult, but it&#039;s important.</description>
		<content:encoded><![CDATA[<p>Rightly or wrongly, advertising-driven revenue models are sort of a turn-off at this point to potential venture investors.  An ad-driven revenue model can suggest that the entrepreneur is not creative in formulating a business model, and it can suggest that the entrepreneur is too optimistic about attracting a very large audience.  Coming up with better revenue models is very difficult, but it&#8217;s important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

