<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Life Statistics&#8230; Sharing my research</title>
	<atom:link href="http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/</link>
	<description>Marketing, Media, and Technology Conversations</description>
	<lastBuildDate>Wed,  8 Feb 2012 19:55:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nikkischaraga</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-131779</link>
		<dc:creator>Nikkischaraga</dc:creator>
		<pubDate>Wed, 03 Aug 2011 00:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-131779</guid>
		<description>I know about Second Life. It is the most addicting game in the virtual world. you may just want to play it for 5 minutes but 5 minutes turns into 6 hours or more. It is a great social network but very addicting to say the lease with sl in the outlaw of life people that join sl can create stores, nightclubs, escort clubs and honestly the best way to make your lindens is infact escort clubs and night clubs i have been on sl for 8 years on and off. but it is so addicting</description>
		<content:encoded><![CDATA[<p>I know about Second Life. It is the most addicting game in the virtual world. you may just want to play it for 5 minutes but 5 minutes turns into 6 hours or more. It is a great social network but very addicting to say the lease with sl in the outlaw of life people that join sl can create stores, nightclubs, escort clubs and honestly the best way to make your lindens is infact escort clubs and night clubs i have been on sl for 8 years on and off. but it is so addicting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eightbar &#187; Blog Archive &#187; Many Eyes make light work</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-1357</link>
		<dc:creator>eightbar &#187; Blog Archive &#187; Many Eyes make light work</dc:creator>
		<pubDate>Sat, 24 Mar 2007 00:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-1357</guid>
		<description>[...] following the release of some detailed Second Life stats by Linden Lab people like Raph Koster and Darren Herman shared some interesting graphs and visualisations of the raw [...]</description>
		<content:encoded><![CDATA[<p>[...] following the release of some detailed Second Life stats by Linden Lab people like Raph Koster and Darren Herman shared some interesting graphs and visualisations of the raw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo Reynolds</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-794</link>
		<dc:creator>Roo Reynolds</dc:creator>
		<pubDate>Thu, 15 Feb 2007 11:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-794</guid>
		<description>Nice presentation Darren. Graphs are so much easier to absorb than tables of figures aren&#039;t they? Thanks for sharing. I second Michael Simmons&#039; question; what did you use to create the lovely charts?</description>
		<content:encoded><![CDATA[<p>Nice presentation Darren. Graphs are so much easier to absorb than tables of figures aren&#8217;t they? Thanks for sharing. I second Michael Simmons&#8217; question; what did you use to create the lovely charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gisela Guarienti</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-789</link>
		<dc:creator>Gisela Guarienti</dc:creator>
		<pubDate>Wed, 14 Feb 2007 12:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-789</guid>
		<description>Thanks for sharing this great job! 
We&#039;re all interested in Second Life&#039;s statistics. And those 3D graphics are amazing!!!!
Well done.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this great job!<br />
We&#8217;re all interested in Second Life&#8217;s statistics. And those 3D graphics are amazing!!!!<br />
Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mica</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-783</link>
		<dc:creator>Mica</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-783</guid>
		<description>Can&#039;t wait to dig in.
Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to dig in.<br />
Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3pointD.com</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-782</link>
		<dc:creator>3pointD.com</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-782</guid>
		<description>&lt;strong&gt;Nice Visualizations of SL Data. Soon In 3D?...&lt;/strong&gt;


Total hours per month spent in Second Life
Reader Darren Herman has generated a really nice-looking set of charts based on the recent statistical release of user and economic data from the virtual world of Second Life. It&#8217;s slightly unfortunate ...</description>
		<content:encoded><![CDATA[<p><strong>Nice Visualizations of SL Data. Soon In 3D?&#8230;</strong></p>
<p>Total hours per month spent in Second Life<br />
Reader Darren Herman has generated a really nice-looking set of charts based on the recent statistical release of user and economic data from the virtual world of Second Life. It&#8217;s slightly unfortunate &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-779</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 11 Feb 2007 06:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-779</guid>
		<description>Thanks for pulling this together.  Great information.</description>
		<content:encoded><![CDATA[<p>Thanks for pulling this together.  Great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Simmons</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-778</link>
		<dc:creator>Michael Simmons</dc:creator>
		<pubDate>Sun, 11 Feb 2007 01:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-778</guid>
		<description>Thanks for compiling this Darren! Very interesting...

Also, those are really, really nice 3D charts. What software did you use to make them?</description>
		<content:encoded><![CDATA[<p>Thanks for compiling this Darren! Very interesting&#8230;</p>
<p>Also, those are really, really nice 3D charts. What software did you use to make them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/comment-page-1/#comment-772</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenherman.com/2007/02/09/second-life-statistics-sharing-my-research/#comment-772</guid>
		<description>&lt;strong&gt;Visual Second Life Statistics...&lt;/strong&gt;

If you are interested in bringing your client or brand into the virtual world space, you probably should read the attached visual representation of Linden Lab&#039;s (Second Life) latest data.  This will help you see the latest demographics, population det...</description>
		<content:encoded><![CDATA[<p><strong>Visual Second Life Statistics&#8230;</strong></p>
<p>If you are interested in bringing your client or brand into the virtual world space, you probably should read the attached visual representation of Linden Lab&#8217;s (Second Life) latest data.  This will help you see the latest demographics, population det&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

